This is an old revision of the document!
Multispectral Specimen Index
Catalogue comparing light reflection, absorption, and structural signatures across Visible (380–700nm), Near-Infrared / NIR (700–1000nm), and Ultraviolet / UV (300–400nm) wavebands using full-spectrum sensor rigs and bandpass filters.
Botanical & Flora
| Specimen | Visible (VIS) | Near-Infrared (NIR) | Ultraviolet (UV) | Spectral Notes |
| Mountain Ash | | | | High NIR foliage bounce; UV berry absorption. |
| Rose Hips | | | | Cuticle wax UV bounce vs dark NIR contrast. |
| Himalayan Blackberry | | | | Dynamic NIR leaf bloom; drupelet UV signatures. |
| Oregon Grape | | | | Heavy waxy leaf coating UV scattering. |
| Morning Glory / Moonflower | | | | Floral throat UV bullseye target guide. |
| Azalea | | | | Petal nectar guides revealed under ~365nm. |
| Lavender | | | | Trichome/essential oil UV reflectivity. |
| Himalayan Balsam | | | | Petal absorption gradient into UV band. |
| Black-Eyed Susan | | | | Striking UV absorber center target. |
| Tiger Lily | | | | Anther/petal contrast & UV guide spots. |
| Meadow Dandelion | | | | Strong UV absorption pattern across florets. |
| Pinecone | | | | Lignin scattering vs resin UV absorption. |
Found Objects & Feathers
| Specimen | Visible (VIS) | Near-Infrared (NIR) | Ultraviolet (UV) | Structural Notes |
| Blue Jay Feather | | | | Tyndall structural blue drops out in NIR (melanin base remains). |
Body & Optical Applications
| Specimen | Visible (VIS) | Near-Infrared (NIR) | Ultraviolet (UV) | Bandpass/Absorption Notes |
| Sunscreen Application | | | | Invisible in VIS/NIR; jet-black absorbing layer in UV. |
| Clear Corrective Lenses | | | | Transparent in VIS/NIR; opaque UV-blocking coating block. |