This is an old revision of the document!
Catalogue of light reflection, absorption, and structural signatures across:
Wavebands using full-spectrum sensor rigs and bandpass filters.
To be added / notes
| Specimen | Visible (VIS) | Near-Infrared (NIR) | Ultraviolet (UV) | Spectral Notes |
|---|---|---|---|---|
| Mountain Ash | | | | High NIR foliage bounce; dark UV absorption across ripe berry clusters. |
| Rose Hips | | | | Waxy cuticle UV bounce; contrasting dark hip body vs bright NIR foliage. |
| Himalayan Blackberry | | | | Strong foliage NIR bloom; high-gloss drupelet UV absorption. |
| Oregon Grape | | | | Heavy cuticle UV surface scattering; high parenchymal NIR reflection. |
| Morning Glory / Moonflower | | | | Throat absorbs UV heavily (“bullseye target”) vs reflective outer limb. Moths use this guide at night, UV from the moon! |
| Lavender | | | Essential oil trichomes scatter UV; calyx tissue absorbs UV. | |
| Lavender Yarrow | | | Disc florets absorb UV intensely; ray petals maintain UV contrast. | |
| Himalayan Balsam | | | | Pronounced UV absorption gradient running into inner throat. |
| Black-Eyed Susan | | | Central cone & inner petal bases absorb UV; outer tips reflect UV. | |
| Daylily | | | Anthers & nectar guides absorb UV sharply against reflective petals. | |
| Meadow Dandelion | | | | Inner floret base absorbs UV, creating a prominent radial bullseye. |
TBA - waiting on better photos to demonstrate, placeholder.
| Specimen | Visible (VIS) | Near-Infrared (NIR) | Ultraviolet (UV) | Bandpass/Absorption Notes |
|---|---|---|---|---|
| Sunscreen Application | Invisible in VIS/NIR; (Note: Chemical/carbon-based i.e. oxybenzone absorbs and is jet-black, mineral-based sunscreens however reflect instead!) | |||
| Clear Corrective Lenses | Transparent in VIS/NIR; opaque UV-blocking coating block. |