Yivalese -
Glossary Lookup
- BnBl\Yd
2901 words [in 5419 rows] – [+1 new]
Terms Found: (2,633 results) for: Unclassified Category
| Logo | Exp. Logo | IPA | Spoken | Meaning | Uses |
|---|---|---|---|---|---|
| XNbb | |||||
| XNbg | |||||
| XNbw | |||||
| XNby | |||||
| XNbn | |||||
| XNdb | |||||
| XNdd | |||||
| XNdg | |||||
| XNdw | |||||
| XNdy | |||||
| XNdn | |||||
| XNgb | |||||
| XNgd | |||||
| XNgl | |||||
| XNgw | |||||
| XNgy | |||||
| XNlb | |||||
| XNld | |||||
| XNlg | |||||
| XNly | |||||
| XNlx | |||||
| XNwb | |||||
| XNwg | |||||
| XNwl | |||||
| XNww | |||||
| XNwx | |||||
| XNwn | |||||
| XNyd | |||||
| XNyg | |||||
| XNyl | |||||
| XNyw | |||||
| XNyy | |||||
| XNyx | |||||
| XNyn | |||||
| XNxb | |||||
| XNxd | |||||
| XNxg | |||||
| XNxl | |||||
| XNxw | |||||
| XNxy | |||||
| XNxx | |||||
| XNxn | |||||
| XNnb | |||||
| XNnd | |||||
| XNnl | |||||
| NBbd | |||||
| NBbg | |||||
| NBbl | |||||
| NBbw | |||||
| NBby | |||||
| NBbx | |||||
| NBdb | |||||
| NBdd | |||||
| NBdg | |||||
| NBdl | |||||
| NBdw | |||||
| NBdy | |||||
| NBdx | |||||
| NBdn | |||||
| NBgd | |||||
| NBgl | |||||
| NBgw | |||||
| NBgx | |||||
| NBgn | |||||
| NBlb | |||||
| NBld | |||||
| NBlx | |||||
| NBwb | |||||
| NBwd | |||||
| NBwg | |||||
| NBwl | |||||
| NBww | |||||
| NBwy | |||||
| NBwx | |||||
| NBwn | |||||
| NByb | |||||
| NByd | |||||
| NByy | |||||
| NByn | |||||
| NBxb | |||||
| NBxd | |||||
| NBxw | |||||
| NBxy | |||||
| NBxx | |||||
| NBxn | |||||
| NBnb | |||||
| NBnd | |||||
| NBng | |||||
| NBnl | |||||
| NBnw | |||||
| NBny | |||||
| NBnx | |||||
| NBnn | |||||
| NDdg | |||||
| NDdl | |||||
| NDgx | |||||
| NDln | |||||
| NDwb | |||||
| NDwd | |||||
| NDww |
Cobbled together by Wikaray
▶ Language Stats (click to collapse)
Link to spreadsheet: Vocabulary.ods